Bert McInenly
Albert Harold McInenly
Born: May 6, 1906
Quebec, QC Canada
Deceased: October 15, 1993
Position: D
Height: 5'9"
Weight: 160
Shoot/Catch: Left
Career: 1928-1940
Major league statistics
Bert McInenly scored 36 goals and recorded 66 assists in his 403-game career with the Detroit Olympics, Boston Cubs, Providence Reds, Springfield Indians, Syracuse Stars and Buffalo Bisons. He began playing during the 1928 season and last took the ice during the 1940 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | CPHL | Detroit Olympics | 41 | 5 | 0 | 5 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | Detroit Olympics | 42 | 10 | 3 | 13 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | CAHL | Boston Cubs | 26 | 4 | 9 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | CAHL | Boston Cubs | 15 | 2 | 3 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | CAHL | Boston Cubs | 40 | 4 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Providence Reds | 46 | 5 | 4 | 9 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Springfield Indians | 37 | 0 | 7 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Springfield Indians | 51 | 4 | 7 | 11 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Syracuse Stars | 56 | 2 | 13 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Buffalo Bisons | 49 | 0 | 10 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 403 | 36 | 66 | 102 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | CPHL | Detroit Olympics | 7 | 3 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | IHL | Detroit Olympics | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | CAHL | Boston Cubs | 5 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | IAHL | Providence Reds | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | IAHL | Springfield Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 5 | 2 | 7 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |